Stanford Golf Club · Men's Section
2026 President's Cup
Final Round 1 Flights & Teams
Combined team Playing Handicaps. Use this page as the reference for flight placement and net scoring expectations — Golf Genius does not surface team-level Playing Handicap directly. The Tournament Committee may adjust flights and Playing Handicaps as needed.
President's Cup Champions in the Field
- 2015: Olivier Pieron
- 2019: Mike Sherwood
- 2021: Barry Karlin & Thomas Keelin
- 2023: Mike Sherwood & Richard Sarwal
- 2024: Frank Han & Youngbin Lim
- 2025: Rory McInerney & Kevin Woods
Stanford Golf Presidents in the Field
- 2013: Tucker Stanwood
- 2014: Lane Nonnenberg
- 2021: Mike Sherwood
- 2023: Andrew Ogilvie
- 2024: Tucker Stanwood
- 2026: Todd Wade, Men's Section
- 2026: Matthew Chan, Stanford Student Golf Club
Stanwood Flight
| # | Team | Combined Index | Team Playing Hcp |
|---|---|---|---|
| 1 | Arjun Pendharkar / Lane Nonnenberg Arjun Pendharkar BLA (HI 3.2 → PH 4) Lane Nonnenberg BLA (HI 3.9 → PH 5) | 7.1 | 9 |
| 2 | Edward Lo / Jake Cheng Edward Lo BLA (HI 8.1 → PH 9) Jake Cheng BLA (HI -0.3 → PH 1) | 7.8 | 10 |
| 3 | Russell Glass / Jake Humble Russell Glass BLA (HI 6.9 → PH 8) Jake Humble BLA (HI 1.1 → PH 2) | 8.0 | 10 |
| 4 | Andrew Ogilvie / Ken Sigel Andrew Ogilvie BLA (HI 5.0 → PH 6) Ken Sigel BLA (HI 4.9 → PH 6) | 9.9 | 12 |
| 5 | David Paik / Jooha Hwang David Paik BLA (HI 9.1 → PH 10) Jooha Hwang BLA (HI 2.6 → PH 3) | 11.7 | 13 |
| 6 | Frank Han / Youngbin Lim Frank Han BLA (HI 5.3 → PH 6) Youngbin Lim BLA (HI 6.3 → PH 7) | 11.6 | 13 |
| 7 | Todd Wade / Matthew Chan Todd Wade BLA (HI 12.4 → PH 13) Matthew Chan BLA (HI 0.5 → PH 1) | 12.9 | 14 |
Nonnenberg Flight
| # | Team | Combined Index | Team Playing Hcp |
|---|---|---|---|
| 1 | Laurent Castaillac / James Gershon Laurent Castaillac CBM (HI 3.2 → PH 3) James Gershon CBM (HI 4.5 → PH 4) | 7.7 | 7 |
| 2 | Chris Molumphy / Michael Mcteigue Chris Molumphy CBM (HI 4.5 → PH 4) Michael Mcteigue CBM (HI 7.0 → PH 6) | 11.5 | 10 |
| 3 | Mike Sherwood / Richard Sarwal Mike Sherwood CBM (HI 9.3 → PH 9) Richard Sarwal CBM (HI 3.8 → PH 3) | 13.1 | 12 |
| 4 | John Livingston / Tucker Stanwood John Livingston CBM (HI 7.7 → PH 7) Tucker Stanwood CBM (HI 6.9 → PH 6) | 14.6 | 13 |
| 5 | Rory McInerney / Kevin Woods Rory McInerney CBM (HI 7.0 → PH 6) Kevin Woods CBM (HI 8.7 → PH 8) | 15.7 | 14 |
| 6 | Jeff Thomas / Olivier Pieron Jeff Thomas CBM (HI 5.6 → PH 5) Olivier Pieron CBM (HI 11.0 → PH 10) | 16.6 | 15 |
| 7 | Barry Karlin / Thomas Keelin Barry Karlin WHM (HI 11.9 → PH 10) Thomas Keelin CBM (HI 9.8 → PH 9) | 21.7 | 19 |
| 8 | Jonas Kurniawan / Jim Cowie Jonas Kurniawan WHM (HI 19.4 → PH 17) Jim Cowie CBM (HI 3.5 → PH 3) | 22.9 | 20 |
| 9 | Vijay Ullal / Ravi Mullapudi Vijay Ullal CBM (HI 13.1 → PH 12) Ravi Mullapudi CBM (HI 11.1 → PH 10) | 24.2 | 22 |
Sherwood Flight
| # | Team | Combined Index | Team Playing Hcp |
|---|---|---|---|
| 1 | George Napier / Hae-Joon Won George Napier WHM (HI 14.3 → PH 12) Hae-Joon Won WHW (HI 6.7 → PH 10) | 21.0 | 22 |
| 2 | David Gampell / Peter Dayton David Gampell WHM (HI 12.2 → PH 11) Peter Dayton CBM (HI 13.0 → PH 12) | 25.2 | 23 |
| 3 | Paul Hegarty / Steve Schramm Paul Hegarty CBM (HI 11.8 → PH 11) Steve Schramm WHM (HI 15.1 → PH 13) | 26.9 | 24 |
| 4 | Jay Jeffries / Tim Phillips Jay Jeffries WHM (HI 20.8 → PH 18) Tim Phillips WHM (HI 7.6 → PH 6) | 28.4 | 24 |
| 5 | Paul Burk / Thomas Wyatt Paul Burk WHM (HI 12.5 → PH 11) Thomas Wyatt WHM (HI 16.2 → PH 14) | 28.7 | 25 |
| 6 | Eric Makielski / Matthew Makielski Eric Makielski WHM (HI 17.7 → PH 16) Matthew Makielski WHM (HI 13.4 → PH 12) | 31.1 | 28 |
| 7 | Joe DeLong / Peter Greenland Joe DeLong WHM (HI 16.6 → PH 15) Peter Greenland WHM (HI 20.8 → PH 18) | 37.4 | 33 |
| 8 | John McAlister / Oz Levia John McAlister WHM (HI 23.5 → PH 21) Oz Levia WHM (HI 16.8 → PH 15) | 40.3 | 36 |
| 9 | Edward Tsai / Ken Ross Edward Tsai WHM (HI 33.9 → PH 31) Ken Ross WHM (HI 17.4 → PH 15) | 51.3 | 46 |
